<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueGumTech &#187; tips</title>
	<atom:link href="http://bluegumflat.com/blog/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluegumflat.com/blog</link>
	<description>Keeping up with the latest fads on the Internet. Creating websites to allow the community to connect and interact for the good of man kind.</description>
	<lastBuildDate>Tue, 06 Sep 2011 10:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>links for 2009-04-15</title>
		<link>http://bluegumflat.com/blog/2009/04/links-for-2009-04-15/</link>
		<comments>http://bluegumflat.com/blog/2009/04/links-for-2009-04-15/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:43:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sites of the day]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://bluegumflat.com/blog/2009/04/links-for-2009-04-15/</guid>
		<description><![CDATA[Twhirl&#8217;s successor unveiled: Seesmic Desktop &#124; Webware &#8211; CNET Popular desktop Twitter client Twhirl has a new sibling. Seesmic CEO Loic Le Meur, who acquired the Adobe AIR-based application right around this time last year, has dubbed the new service &#8220;Seesmic Desktop,&#8221; which is being launched in preview as a separate product from Twhirl. Some [...]]]></description>
		<wfw:commentRss>http://bluegumflat.com/blog/2009/04/links-for-2009-04-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2009-04-08</title>
		<link>http://bluegumflat.com/blog/2009/04/links-for-2009-04-08/</link>
		<comments>http://bluegumflat.com/blog/2009/04/links-for-2009-04-08/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:05:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sites of the day]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://bluegumflat.com/blog/2009/04/links-for-2009-04-08/</guid>
		<description><![CDATA[Lip Dub &#8211; Flagpole Sitta by Harvey Danger on Vimeo A company called Connected Ventures, a group of friends who work for: Vimeo, CollegeHumor, Busted Tees, and Defunker. (tags: internet business work inspiration videos music video humor) Dynamic Drive CSS Library- Practical CSS codes and examples Here you&#8217;ll find original, practical CSS codes and examples [...]]]></description>
		<wfw:commentRss>http://bluegumflat.com/blog/2009/04/links-for-2009-04-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2009-04-04</title>
		<link>http://bluegumflat.com/blog/2009/04/links-for-2009-04-04/</link>
		<comments>http://bluegumflat.com/blog/2009/04/links-for-2009-04-04/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 14:02:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sites of the day]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://bluegumflat.com/blog/2009/04/links-for-2009-04-04/</guid>
		<description><![CDATA[ideasonideas &#8211; Eric Karjaluoto discusses design, brands and experience » Blog Archive » How to disarm 10 difficult client observations/requests Unveiling a solution is arguably the most harrowing aspect of the creative process. In our last post we talked about how we can work to better service our clients. In this one, I’ll share some [...]]]></description>
		<wfw:commentRss>http://bluegumflat.com/blog/2009/04/links-for-2009-04-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

